Course Schedule
DAY 1
| start | end | topic |
|---|---|---|
| 09:00 | 09:30 | Welcome coffee |
| 09:30 | 10:30 | What is FAIR and why do I care? |
| 10:30 | 10:40 | Break! |
| 10:40 | 12:15 | Planning and designing a FAIR training |
| 12:15 | 13:15 | Lunch! |
| 13:15 | 14:45 | How to host your training |
| 14:45 | 15:00 | Break! |
| 15:00 | 16:45 | Training material formats and interoperability |
| 16:45 | 17:00 | Wrap up of day 1 |
DAY 2
| start | end | topic |
|---|---|---|
| 09:30 | 10:30 | Acknowledgements, a comprehensive perspective |
| 10:30 | 10:45 | Break! |
| 10:45 | 11:45 | Considerations for FAIR video material |
| 11:45 | 13:00 | Metadata and Findabilty |
| 13:00 | 14:00 | Lunch! |
| 14:00 | 15:45 | Releases and use of unique identifiers |
| 15:45 | 16:00 | Break! |
| 16:00 | 17:00 | Show and tell |
Generate markdown tables at tablesgenerator.com